Retirer x | Retirer x | Retirer x | Retirer x | Retirer x | Retirer x | Retirer x | Retirer x | Retirer x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sku | 001387 | 001676 | 800027 | 800284 | 800057 | 800072 | 001695 | 001674 | 001675 |
Titre | 2-Way 1450 - 1500 MHz Power Combiner - 200 W | 4-Way Power Divider 1.7-2.1 GHz | 2000-8000 MHz Dual Directional Coupler - 10 dB - 30 W | 2-Way Power Divider 2-26.5 GHz | 2000-4000 MHz Directional Coupler - 30 dB - 50 W | 1700-2100 MHz Dual Directional Coupler - 50 dB - 2500 W | 180° Hybrid coupler 1700 - 2100 MHz - 50 W | 2-Way Power Divider 1.7-2.1 GHz | 3-Way Power Divider 1.7-2.1 GHz |
Prix | |||||||||
Amplitude Balance (dB) | |||||||||
Connectors (Coupling Line) | SMA | SMA | N | N | |||||
Connectors | N | SMA | N | SMA | |||||
Connectors (Main Line) | SMA | SMA | 1-5/8 | N | |||||
Coupling (dB) | 10 | 30 | 50 | 3 | |||||
Directivity (dB) | |||||||||
Fmax (MHz) | 1500 | 2100 | 8000 | 26500 | 4000 | 2100 | 2100 | 2100 | 2100 |
Fmax rejected (MHz) | |||||||||
Fmin (MHz) | 1450 | 1700 | 2000 | 2000 | 2000 | 1700 | 1700 | 1700 | 1700 |
Fmin rejected (MHz) | |||||||||
High Rejected Frequency (MHz) | |||||||||
High Rejection (dB) | |||||||||
Input Connectors | SMA | ||||||||
Input VSWR | |||||||||
Insertion Loss (dB) | |||||||||
Isolation (dB) | |||||||||
Low Rejected Frequency (MHz) | |||||||||
Low Rejection (dB) | |||||||||
Low Rejection (dB) | |||||||||
Output Connector | N | ||||||||
Passband 1 Fmax (MHz) | |||||||||
Passband 1 Fmin (MHz) | |||||||||
Passband 2 Fmax (MHz) | |||||||||
Passband 2 Fmin (MHz) | |||||||||
Peak Power (kW) | 5 | ||||||||
Phase (°) | |||||||||
Phase Balance (°) | 5 | 10 | |||||||
Power Handling (W) | 200 | 50 | 30 | 10 | 50 | 2500 | 50 | 50 | 50 |
Rejection (dB) | |||||||||
Rejection Frequency 01 (MHz) | |||||||||
Rejection Frequency 02 (MHz) | |||||||||
Rejection Frequency (MHz) | |||||||||
Rejection Value 02 (dB) | |||||||||
VSWR | |||||||||
Ways | 2 | 4 | 2 | 2 | 3 | ||||
Temperature Stability |