Retirer x | Retirer x | Retirer x | Retirer x | |
![]() | ![]() | ![]() | ![]() | |
Sku | 011100 | 800061 | 001677 | 001144 |
Titre | 1200-1400 MHz Dual Directional Coupler - 50 dB - 1000 W | 1000-3000 MHz Dual Directional Coupler - 30 dB - 1000 W | 1700-2100 MHz Dual Directional Coupler - 30 dB - 500 W | 16-Way 2025 - 2120 MHz Power Combiner - 640 W |
Prix | ||||
Amplitude Balance (dB) | ||||
Connectors (Coupling Line) | N | N | SMA | |
Connectors | ||||
Connectors (Main Line) | 7/16 | N | N | |
Coupling (dB) | 50 | 30 | 30 | |
Directivity (dB) | ||||
Fmax (MHz) | 1400 | 3000 | 2100 | 2120 |
Fmax rejected (MHz) | ||||
Fmin (MHz) | 1200 | 1000 | 1700 | 2025 |
Fmin rejected (MHz) | ||||
High Rejected Frequency (MHz) | ||||
High Rejection (dB) | ||||
Input Connectors | SMA | |||
Input VSWR | ||||
Insertion Loss (dB) | ||||
Isolation (dB) | ||||
Low Rejected Frequency (MHz) | ||||
Low Rejection (dB) | ||||
Low Rejection (dB) | ||||
Output Connector | 7/16 | |||
Passband 1 Fmax (MHz) | ||||
Passband 1 Fmin (MHz) | ||||
Passband 2 Fmax (MHz) | ||||
Passband 2 Fmin (MHz) | ||||
Peak Power (kW) | 10 | |||
Phase (°) | ||||
Phase Balance (°) | 10 | |||
Power Handling (W) | 1000 | 1000 | 500 | 640 |
Rejection (dB) | ||||
Rejection Frequency 01 (MHz) | ||||
Rejection Frequency 02 (MHz) | ||||
Rejection Frequency (MHz) | ||||
Rejection Value 02 (dB) | ||||
VSWR | ||||
Ways | 16 | |||
Temperature Stability |