Retirer x | Retirer x | Retirer x | Retirer x | Retirer x | Retirer x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sku | 001395 | 011149 | 800162 | 800304 | 011129 | 011119 |
Titre | 2-Way 1450 - 1500 MHz Power Combiner - 700 W | 2-Way 1000 - 6000 MHz Power Combiner - 70 W | 2-Way 390 - 450 MHz Power Combiner - 500 W | 4-Way 100 kHz - 200 MHz Power Combiner - 16000 W | 2-Way 5400 - 5900 MHz Power Combiner - 400 W | 4-Way 1200 - 1400 MHz Power Combiner - 800 W |
Prix | ||||||
Amplitude Balance (dB) | ||||||
Connectors (Coupling Line) | ||||||
Connectors | ||||||
Connectors (Main Line) | ||||||
Coupling (dB) | ||||||
Directivity (dB) | ||||||
Fmax (MHz) | 1500 | 6000 | 450 | 200 | 5900 | 1400 |
Fmax rejected (MHz) | ||||||
Fmin (MHz) | 1450 | 1000 | 390 | 0.1 | 5400 | 1200 |
Fmin rejected (MHz) | ||||||
High Rejected Frequency (MHz) | ||||||
High Rejection (dB) | ||||||
Input Connectors | 7/16 | SMA | N | 7/16 | N | N |
Input VSWR | ||||||
Insertion Loss (dB) | ||||||
Isolation (dB) | ||||||
Low Rejected Frequency (MHz) | ||||||
Low Rejection (dB) | ||||||
Low Rejection (dB) | ||||||
Output Connector | 7/16 | N | N | 1-5/8 | N | N |
Passband 1 Fmax (MHz) | ||||||
Passband 1 Fmin (MHz) | ||||||
Passband 2 Fmax (MHz) | ||||||
Passband 2 Fmin (MHz) | ||||||
Peak Power (kW) | 4 | |||||
Phase (°) | ||||||
Phase Balance (°) | 5 | 10 | 5 | 3 | 5 | |
Power Handling (W) | 70 | 500 | 16000 | 400 | 800 | |
Rejection (dB) | ||||||
Rejection Frequency 01 (MHz) | ||||||
Rejection Frequency 02 (MHz) | ||||||
Rejection Frequency (MHz) | ||||||
Rejection Value 02 (dB) | ||||||
VSWR | ||||||
Ways | 2 | 2 | 2 | 4 | 2 | 4 |
Temperature Stability |